Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
Beekmantown Eagles | 3 | 2 | 1 | 6 |
Saranac Lake/Lake Placid | 1 | 0 | 1 | 2 |
Saranac Lake/Lake Placid Player Stats
| No | Name | POS | Min | G | A | Pts | GTG |
| 7 | Bartholomew, Ryan | F | 51 | | | | |
| 16 | Bell, Carver | F | 51 | | | | |
| 15 | Bruce, Ryan | F | 51 | | | | |
| 5 | Denkenberger, Emmerich | F | 51 | | | | |
| 11 | Durkee, Tyler | F | 51 | | | | |
| 23 | Foley, Braeden | F | 51 | | | | |
| 2 | Harvey, Braden | F | 51 | 1 | 1 | 2 | |
| 24 | Harvey, Evan | D | 51 | | | | |
| 12 | Heery, Brice | F | 51 | | | | |
| 4 | Kilbourne-Hill, Thomas | D | 51 | | | | |
| 6 | Knight, Ethan | D | 51 | | 1 | 1 | |
| 9 | Lawrence, Owen | D | 51 | | | | |
| 10 | Mccormick, Ayden | F | 51 | 1 | | 1 | 1 |
| 21 | Mccormick, Eli | F | 51 | | 1 | 1 | |
| 8 | Montroy, David | D | 51 | | | | |
| 3 | Nicholas, Mackaid | F | 51 | | 1 | 1 | |
| 17 | Preston, Oren | F | 51 | | | | |
| 14 | Woodruff, Gerald | D | 51 | | | | |
| | Team Stats | | 918 | 2 | 4 | 6 | 1 |
18 items total
Saranac Lake/Lake Placid Goalie Stats
Beekmantown Eagles Player Stats
| No | Name | POS | Min | G | A | Pts |
| 15 | Abramczyk, Carter | F | 51 | | | |
| 18 | Babbie, Evan | F | 51 | | | |
| 4 | Bruyere, Evan | D | 51 | | 2 | 2 |
| 12 | Carter, Mason | F | 51 | 1 | | 1 |
| 13 | Deyo, Jackson | F | 51 | | | |
| 22 | Dominy, Pierce | D | 51 | | | |
| 10 | Juneau, Elias | F | 51 | | | |
| 16 | Lapier, Carter | D | 51 | | 1 | 1 |
| 17 | Loughan, Sullivan | F | 51 | 1 | 1 | 2 |
| 7 | Nephew, Braden | D | 51 | | | |
| 44 | Parker, Pryce | F | 51 | | | |
| 26 | Peryer, Caleb | F | 51 | | | |
| 27 | Reynolds, Logan | F | 51 | | | |
| 21 | Rovers, Jack | D | 51 | | 1 | 1 |
| 9 | Roy, Ivan | F | 51 | 2 | | 2 |
| 5 | Russell, Owen | F | 51 | | | |
| 56 | Sweenor, Edward | F | 51 | 1 | 2 | 3 |
| 8 | Weeden, Jacoby | F | 51 | 1 | 1 | 2 |
| | Team Stats | | 918 | 6 | 8 | 14 |
18 items total
Beekmantown Eagles Goalie Stats