Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
Beekmantown Eagles | 1 | 2 | 1 | 4 |
Plattsburgh Hornets | 1 | 0 | 1 | 2 |
Beekmantown Eagles Player Stats
| No | Name | POS | Min | G | A | Pts | GTG |
| 15 | Abramczyk, Carter | F | 51 | | 1 | 1 | |
| 18 | Babbie, Evan | F | 51 | | | | |
| 4 | Bruyere, Evan | D | 51 | 1 | | 1 | |
| 12 | Carter, Mason | F | 51 | | | | |
| 13 | Deyo, Jackson | F | 51 | | 1 | 1 | |
| 22 | Dominy, Pierce | D | 51 | | | | |
| 19 | Gaudio, Anthony | F | 51 | | | | |
| 10 | Juneau, Elias | F | 51 | | | | |
| 16 | Lapier, Carter | D | 51 | | | | |
| 17 | Loughan, Sullivan | F | 51 | 1 | 2 | 3 | 1 |
| 7 | Nephew, Braden | D | 51 | | 1 | 1 | |
| 44 | Parker, Pryce | F | 51 | 1 | 1 | 2 | |
| 26 | Peryer, Caleb | F | 51 | | | | |
| 27 | Reynolds, Logan | F | 51 | | | | |
| 21 | Rovers, Jack | D | 51 | | | | |
| 9 | Roy, Ivan | F | 51 | | 1 | 1 | |
| 5 | Russell, Owen | F | 51 | | | | |
| 56 | Sweenor, Edward | F | 51 | 1 | | 1 | |
| 8 | Weeden, Jacoby | F | 51 | | | | |
| | Team Stats | | 969 | 4 | 7 | 11 | 1 |
19 items total
Beekmantown Eagles Goalie Stats
Plattsburgh Hornets Player Stats
| No | Name | POS | Min | G | A | Pts |
| 13 | Bayer, James | D | 51 | | | |
| 11 | Bezio, Ben | F | 51 | 1 | | 1 |
| 10 | Bezio, Sam | D | 51 | | | |
| 4 | Brown, Ryan | F | 51 | 1 | 1 | 2 |
| 22 | Chase, Colby | F | 51 | | | |
| 27 | Dashnaw, Lucas | F | 51 | | | |
| 8 | Dubay, Owen | F | 51 | | | |
| 17 | Fikry, Taymour | D | 51 | | | |
| 5 | Hanshaw, Alex | D | 51 | | | |
| 19 | Holland, Cooper | F | 51 | | 2 | 2 |
| 7 | Kain, Jameson | D | 51 | | | |
| 9 | Pirofsky, Teddy | F | 51 | | | |
| 18 | Studley, Westen | F | 51 | | | |
| 15 | Walker, Colin | F | 51 | | | |
| 21 | Wheelin, Jacob | D | 51 | | | |
| | Team Stats | | 765 | 2 | 3 | 5 |
15 items total
Plattsburgh Hornets Goalie Stats