Player Stats
| Date | Team | Opponent | Result | GP | Min | A | Pts | Pts/G | Pts/51 |
| 2/7/26 | Northeastern Cougars | @Plattsburgh Hornets | L1-5 | 1 | 51 | | | .00 | .00 |
| 2/3/26 | Northeastern Cougars | Beekmantown Eagles | L5-2 | 1 | 51 | 1 | 1 | 1.00 | 1.00 |
| 1/31/26 | Northeastern Cougars | WFL | W2-3 | 1 | 51 | 1 | 1 | 1.00 | 1.00 |
| 1/27/26 | Northeastern Cougars | @Saranac Lake/Lake Placid | L1-6 | 1 | 51 | | | .00 | .00 |
| 1/24/26 | Northeastern Cougars | @Blackstone Valley Rhode Island | W5-2 | 1 | 51 | | | .00 | .00 |
| 1/23/26 | Northeastern Cougars | @Saranac Lake/Lake Placid | L1-4 | 1 | 51 | | | .00 | .00 |
| 1/21/26 | Northeastern Cougars | Saranac Spartans | L3-0 | 1 | 51 | | | .00 | .00 |
| 1/19/26 | Northeastern Cougars | BHBS | L7-3 | 1 | 51 | | | .00 | .00 |
| 1/17/26 | Northeastern Cougars | @MVU | T2-2 | 1 | 45 | | | .00 | .00 |
| 1/10/26 | Northeastern Cougars | Plattsburgh Hornets | L3-1 | 1 | 51 | | | .00 | .00 |
| 1/8/26 | Northeastern Cougars | Saranac Lake/Lake Placid | L5-4 | 1 | 51 | | | .00 | .00 |
| 1/6/26 | Northeastern Cougars | @Beekmantown Eagles | L2-4 | 1 | 51 | | | .00 | .00 |
| 1/3/26 | Northeastern Cougars | St. Lawrence | L3-1 | 1 | 51 | | | .00 | .00 |
| 12/27/25 | Northeastern Cougars | @Storm | W4-2 | 1 | 51 | | | .00 | .00 |
| 12/20/25 | Northeastern Cougars | @Storm | L3-8 | 1 | 51 | 1 | 1 | 1.00 | 1.00 |
| 12/19/25 | Northeastern Cougars | @Rye | L1-10 | 1 | 51 | | | .00 | .00 |
| 12/17/25 | Northeastern Cougars | @BFA | L0-6 | 1 | 51 | | | .00 | .00 |
| 12/9/25 | Northeastern Cougars | @Malone | L0-7 | 1 | 51 | | | .00 | .00 |
| Winter 2025/2026 | | | | 18 | 912 | 3 | 3 | .17 | .17 |
18 items total