Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 3/7/25 | Saranac Spartans | Queensbury | L7-0 | 1 | 51 | | 1 | | | 45 | 7 | 38 | 7.00 | .844 |
| 3/3/25 | Saranac Spartans | @Beekmantown Eagles | W6-3 | 1 | 51 | 1 | | | | 21 | 3 | 18 | 3.00 | .857 |
| 2/27/25 | Saranac Spartans | Plattsburgh Hornets | W0-3 | 1 | 51 | 1 | | | 1 | 16 | | 16 | .00 | 1.000 |
| 2/19/25 | Saranac Spartans | Beekmantown Eagles | W2-3 | 1 | 51 | 1 | | | | 23 | 2 | 21 | 2.00 | .913 |
| 2/17/25 | Saranac Spartans | @Plattsburgh Hornets | W5-1 | 1 | 51 | 1 | | | | 25 | 1 | 24 | 1.00 | .960 |
| 2/12/25 | Saranac Spartans | Northeastern Cougars | W0-7 | 1 | 51 | 1 | | | 1 | 14 | | 14 | .00 | 1.000 |
| 2/8/25 | Saranac Spartans | @Saratoga | L1-5 | 1 | 51 | | 1 | | | 33 | 5 | 28 | 5.00 | .848 |
| 2/7/25 | Saranac Spartans | @Queensbury | L3-5 | 1 | 48 | | 1 | | | 41 | 5 | 36 | 5.31 | .878 |
| 2/4/25 | Saranac Spartans | @Saranac Lake/Lake Placid | W5-2 | 1 | 51 | 1 | | | | 21 | 2 | 19 | 2.00 | .905 |
| 1/28/25 | Saranac Spartans | Plattsburgh Hornets | L2-1 | 1 | 49 | | 1 | | | 20 | 2 | 18 | 2.08 | .900 |
| 1/25/25 | Saranac Spartans | Ogdensburg | L5-2 | 1 | 48 | | 1 | | | 37 | 4 | 33 | 4.25 | .892 |
| 1/21/25 | Saranac Spartans | @Beekmantown Eagles | L1-3 | 1 | 50 | | 1 | | | 31 | 2 | 29 | 2.04 | .935 |
| 1/18/25 | Saranac Spartans | @Churchville | W4-2 | 1 | 51 | 1 | | | | 37 | 2 | 35 | 2.00 | .946 |
| 1/17/25 | Saranac Spartans | @Geneseo/Avon/Livonia | W7-6 | 1 | 54 | 1 | | | | 27 | 6 | 21 | 5.67 | .778 |
| 1/9/25 | Saranac Spartans | Saranac Lake/Lake Placid | W3-7 | 1 | 51 | 1 | | | | 16 | 3 | 13 | 3.00 | .812 |
| 1/4/25 | Saranac Spartans | @Northeastern Cougars | W7-0 | 1 | 34 | 1 | | | 1 | 11 | | 11 | .00 | 1.000 |
| 12/28/24 | Saranac Spartans | Rice | L2-1 | 1 | 52 | | 1 | | | 29 | 2 | 27 | 1.96 | .931 |
| 12/21/24 | Saranac Spartans | @BFA | T2-2 | 1 | 50 | | | 1 | | 17 | 2 | 15 | 2.04 | .882 |
| 12/20/24 | Saranac Spartans | @Essex High School | W5-2 | 1 | 45 | 1 | | | | 18 | 2 | 16 | 2.27 | .889 |
| 12/15/24 | Saranac Spartans | Kenmore East | W4-6 | 1 | 51 | 1 | | | | 30 | 4 | 26 | 4.00 | .867 |
| 12/14/24 | Saranac Spartans | Grand Island | L4-3 | 1 | 49 | | 1 | | | 36 | 4 | 32 | 4.16 | .889 |
| 12/7/24 | Saranac Spartans | @Bethlehem | W4-1 | 1 | 51 | 1 | | | | 21 | 1 | 20 | 1.00 | .952 |
| 12/6/24 | Saranac Spartans | @Thousand Island | W3-1 | 1 | 51 | 1 | | | | 28 | 1 | 27 | 1.00 | .964 |
| Winter 2024/2025 | | | | 23 | 1142 | 14 | 8 | 1 | 3 | 597 | 60 | 537 | 2.68 | .899 |
23 items total