Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/27/25 | Saranac Lake/Lake Placid | @Beekmantown Eagles | L2-5 | 1 | 51 | | 1 | | | 42 | 4 | 38 | 4.00 | .905 |
| 2/25/25 | Saranac Lake/Lake Placid | Northeastern Cougars | W2-9 | 1 | 51 | 1 | | | | 34 | 2 | 32 | 2.00 | .941 |
| 2/19/25 | Saranac Lake/Lake Placid | @Franklin Academy | L4-10 | 1 | 51 | | 1 | | | 35 | 9 | 26 | 9.00 | .743 |
| 2/11/25 | Saranac Lake/Lake Placid | @Beekmantown Eagles | L2-4 | 1 | 51 | | 1 | | | 37 | 4 | 33 | 4.00 | .892 |
| 2/4/25 | Saranac Lake/Lake Placid | Saranac Spartans | L5-2 | 1 | 51 | | 1 | | | 41 | 5 | 36 | 5.00 | .878 |
| 1/28/25 | Saranac Lake/Lake Placid | @Northeastern Cougars | W4-0 | 1 | 51 | 1 | | | 1 | 24 | | 24 | .00 | 1.000 |
| 1/25/25 | Saranac Lake/Lake Placid | Aquanis | L6-3 | 1 | 49 | | 1 | | | 34 | 6 | 28 | 6.24 | .824 |
| 1/24/25 | Saranac Lake/Lake Placid | Tupper Lake | W1-8 | 1 | 51 | 1 | | | | 19 | 1 | 18 | 1.00 | .947 |
| 1/22/25 | Saranac Lake/Lake Placid | Plattsburgh Hornets | L5-2 | 1 | 50 | | 1 | | | 31 | 4 | 27 | 4.08 | .871 |
| 1/16/25 | Saranac Lake/Lake Placid | Beekmantown Eagles | T2-2 | 1 | 55 | | | 1 | | 43 | 2 | 41 | 1.85 | .953 |
| 1/11/25 | Saranac Lake/Lake Placid | @Plattsburgh Hornets | L1-4 | 1 | 50 | | 1 | | | 34 | 3 | 31 | 3.06 | .912 |
| 1/9/25 | Saranac Lake/Lake Placid | @Saranac Spartans | L3-7 | 1 | 51 | | 1 | | | 42 | 7 | 35 | 7.00 | .833 |
| 1/4/25 | Saranac Lake/Lake Placid | Williamsville North | L12-2 | 1 | 36 | | 1 | | | 26 | 9 | 17 | 12.75 | .654 |
| 1/2/25 | Saranac Lake/Lake Placid | @Tupper Lake | W8-5 | 1 | 51 | 1 | | | | 28 | 5 | 23 | 5.00 | .821 |
| 12/17/24 | Saranac Lake/Lake Placid | Northeastern Cougars | W1-5 | 1 | 51 | 1 | | | | 26 | 1 | 25 | 1.00 | .962 |
| 12/14/24 | Saranac Lake/Lake Placid | @Tupper Lake | W8-1 | 1 | 51 | 1 | | | | 21 | 1 | 20 | 1.00 | .952 |
| 12/13/24 | Saranac Lake/Lake Placid | Plattsburgh Hornets | L6-2 | 1 | 51 | | 1 | | | 28 | 5 | 23 | 5.00 | .821 |
| 12/7/24 | Saranac Lake/Lake Placid | Ontario Bay | W2-5 | 1 | 51 | 1 | | | | 40 | 2 | 38 | 2.00 | .950 |
| Winter 2024/2025 | | | | 18 | 903 | 7 | 10 | 1 | 1 | 585 | 70 | 515 | 3.95 | .880 |
18 items total