Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | Pts/G | Pts/51 |
| 2/9/26 | Saranac Lake/Lake Placid | Beekmantown Eagles | L6-2 | 1 | 51 | | | | .00 | .00 |
| 2/5/26 | Saranac Lake/Lake Placid | @Beekmantown Eagles | L2-4 | 1 | 51 | | 1 | 1 | 1.00 | 1.00 |
| 2/3/26 | Saranac Lake/Lake Placid | @Plattsburgh Hornets | L3-4 | 1 | 51 | | 1 | 1 | 1.00 | 1.00 |
| 1/30/26 | Saranac Lake/Lake Placid | @Tupper Lake | W6-0 | 1 | 51 | | 1 | 1 | 1.00 | 1.00 |
| 1/27/26 | Saranac Lake/Lake Placid | Northeastern Cougars | W1-6 | 1 | 51 | 1 | | 1 | 1.00 | 1.00 |
| 1/24/26 | Saranac Lake/Lake Placid | Plattsburgh Hornets | L3-1 | 1 | 51 | | | | .00 | .00 |
| 1/23/26 | Saranac Lake/Lake Placid | Northeastern Cougars | W1-4 | 1 | 51 | 1 | 2 | 3 | 3.00 | 3.00 |
| 1/21/26 | Saranac Lake/Lake Placid | @Malone | L2-4 | 1 | 51 | | 1 | 1 | 1.00 | 1.00 |
| 1/16/26 | Saranac Lake/Lake Placid | Aquanis | L7-3 | 1 | 51 | | | | .00 | .00 |
| 1/8/26 | Saranac Lake/Lake Placid | @Northeastern Cougars | W5-4 | 1 | 51 | | | | .00 | .00 |
| 1/6/26 | Saranac Lake/Lake Placid | Tupper Lake | W0-11 | 1 | 51 | 1 | 3 | 4 | 4.00 | 4.00 |
| 1/3/26 | Saranac Lake/Lake Placid | Williamsville North | L9-2 | 1 | 51 | | | | .00 | .00 |
| 12/30/25 | Saranac Lake/Lake Placid | Potsdam Central | L7-1 | 1 | 51 | | | | .00 | .00 |
| 12/15/25 | Saranac Lake/Lake Placid | Tupper Lake | W0-11 | 1 | 51 | | 1 | 1 | 1.00 | 1.00 |
| 12/12/25 | Saranac Lake/Lake Placid | Plattsburgh Hornets | W1-3 | 1 | 51 | | | | .00 | .00 |
| 12/6/25 | Saranac Lake/Lake Placid | @Watertown IHC | L3-4 | 1 | 53 | 1 | | 1 | 1.00 | .96 |
| 12/5/25 | Saranac Lake/Lake Placid | @Ontario Bay | T4-4 | 1 | 51 | | | | .00 | .00 |
| Winter 2025/2026 | | | | 17 | 869 | 4 | 10 | 14 | .82 | .82 |
17 items total