Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
Plattsburgh Hornets | 0 | 3 | 3 | 6 |
Saranac Spartans | 1 | 1 | 1 | 3 |
Saranac Spartans Player Stats
| No | Name | POS | Min | G | A | Pts | GTG |
| 2 | Baker, Killian | F | 51 | | | | |
| 8 | Barnes, Adrian | F | 51 | 1 | | 1 | |
| 91 | Barton, Noah | F | 51 | | | | |
| 12 | Batty, Elliot | F | 51 | | | | |
| 17 | Brawn, Damien | F | 51 | | | | |
| 71 | Campbell, Ryan | F | 51 | | | | |
| 72 | Ficociello, Rylee | F | 51 | | | | |
| 9 | Giroux, Deacon | D | 51 | 1 | | 1 | 1 |
| 22 | Larche, Sam | F | 51 | | | | |
| 4 | Macomber, Brody | F | 51 | | 1 | 1 | |
| 3 | Moore, Gabe | F | 51 | 1 | | 1 | |
| 10 | O'Connell, Easton | D | 51 | | | | |
| 19 | Rabideau, Rowen | D | 51 | | | | |
| 18 | Squier, Robbie | F | 51 | | 1 | 1 | |
| 5 | Terry, Noah | F | 51 | | | | |
| 16 | Trombley, Matt | F | 51 | | | | |
| 21 | Vaughn, Zane | D | 51 | | 1 | 1 | |
| | Team Stats | | 867 | 3 | 3 | 6 | 1 |
17 items total
Saranac Spartans Goalie Stats
Plattsburgh Hornets Player Stats
| No | Name | POS | Min | G | A | Pts | GTG |
| 13 | Bayer, James | D | 51 | 2 | | 2 | |
| 11 | Bezio, Ben | F | 51 | 1 | 3 | 4 | |
| 10 | Bezio, Sam | D | 51 | 1 | | 1 | |
| 4 | Brown, Ryan | F | 51 | 1 | 1 | 2 | 1 |
| 22 | Chase, Colby | F | 51 | | | | |
| 27 | Dashnaw, Lucas | F | 51 | | | | |
| 8 | Dubay, Owen | F | 51 | | | | |
| 17 | Fikry, Taymour | D | 51 | | | | |
| 5 | Hanshaw, Alex | D | 51 | | | | |
| 19 | Holland, Cooper | F | 51 | 1 | 3 | 4 | |
| 7 | Kain, Jameson | D | 51 | | | | |
| 9 | Pirofsky, Teddy | F | 51 | | | | |
| 23 | Ricardelli, Michael | D | 51 | | | | |
| 18 | Studley, Westen | F | 51 | | | | |
| 15 | Walker, Colin | F | 51 | | | | |
| 21 | Wheelin, Jacob | D | 51 | | 1 | 1 | |
| | Team Stats | | 816 | 6 | 8 | 14 | 1 |
16 items total
Plattsburgh Hornets Goalie Stats