Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
Plattsburgh Hornets | 0 | 2 | 1 | 3 |
Northeastern Cougars | 0 | 1 | 0 | 1 |
Northeastern Cougars Player Stats
| No | Name | POS | Min | G | A | Pts |
| 21 | Bresnahan, Ben | F | 51 | | | |
| 11 | Breyette, Ty | F | 51 | | | |
| 2 | Bulriss, Alexander | F | 51 | | | |
| 8 | Dumas, Gage | F | 51 | | 1 | 1 |
| 22 | Gadway, Lucas | F | 51 | | | |
| 6 | Garceau, Carter | F | 51 | | | |
| 14 | Grabie, Landon | F | 51 | | | |
| 13 | Hemingway, Ian | D | 51 | | | |
| 5 | Lafountain, Cobe | F | 51 | | | |
| 18 | Lewis-Rodriguez, Jackson | D | 51 | | | |
| 3 | Schad, Hayden | F | 51 | | 1 | 1 |
| 17 | Seymour, Josh | F | 51 | | | |
| 20 | Supernaw, Cameron | F | 51 | 1 | | 1 |
| 4 | Trim, Karsen | F | 51 | | | |
| 12 | Wrye, Scott | F | 51 | | | |
| | Team Stats | | 765 | 1 | 2 | 3 |
15 items total
Northeastern Cougars Goalie Stats
Plattsburgh Hornets Player Stats
| No | Name | POS | Min | G | A | Pts | GTG |
| 13 | Bayer, James | D | 51 | | | | |
| 11 | Bezio, Ben | F | 51 | | | | |
| 10 | Bezio, Sam | D | 51 | | | | |
| 4 | Brown, Ryan | F | 51 | 1 | 2 | 3 | |
| 22 | Chase, Colby | F | 51 | | | | |
| 27 | Dashnaw, Lucas | F | 51 | | 1 | 1 | |
| 8 | Dubay, Owen | F | 51 | | | | |
| 17 | Fikry, Taymour | D | 51 | | | | |
| 5 | Hanshaw, Alex | D | 51 | | | | |
| 19 | Holland, Cooper | F | 51 | 2 | | 2 | 1 |
| 7 | Kain, Jameson | D | 51 | | | | |
| 9 | Pirofsky, Teddy | F | 51 | | | | |
| 23 | Ricardelli, Michael | D | 51 | | | | |
| 18 | Studley, Westen | F | 51 | | | | |
| 15 | Walker, Colin | F | 51 | | | | |
| 21 | Wheelin, Jacob | D | 51 | | | | |
| | Team Stats | | 816 | 3 | 3 | 6 | 1 |
16 items total
Plattsburgh Hornets Goalie Stats