Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | OT | 2OT | F |
Northeastern Cougars | 0 | 1 | 1 | 0 | 0 | 2 |
Beekmantown Eagles | 1 | 1 | 2 | 0 | 0 | 4 |
Beekmantown Eagles Player Stats
| No | Name | POS | Min | G | A | Pts |
| 15 | Abramczyk, Carter | F | 51 | | | |
| 6 | Armsden, Connor | F | 51 | | | |
| 18 | Babbie, Evan | F | 51 | | | |
| 14 | Blackburn, Noah | D | 51 | | | |
| 4 | Bruyere, Evan | D | 51 | | | |
| 12 | Carter, Mason | F | 51 | | 1 | 1 |
| 13 | Deyo, Jackson | F | 51 | | 1 | 1 |
| 22 | Dominy, Pierce | D | 51 | | 1 | 1 |
| 19 | Gaudio, Anthony | F | 51 | | | |
| 10 | Juneau, Elias | F | 51 | | | |
| 16 | Lapier, Carter | D | 51 | | | |
| 17 | Loughan, Sullivan | F | 51 | 1 | 1 | 2 |
| 7 | Nephew, Braden | D | 51 | | 1 | 1 |
| 44 | Parker, Pryce | F | 51 | | | |
| 26 | Peryer, Caleb | F | 51 | | | |
| 23 | Recore, Will | D | 51 | | | |
| 27 | Reynolds, Logan | F | 51 | | | |
| 21 | Rovers, Jack | D | 51 | | | |
| 9 | Roy, Ivan | F | 51 | 1 | | 1 |
| 5 | Russell, Owen | F | 51 | | | |
| 56 | Sweenor, Edward | F | 51 | 1 | | 1 |
| 8 | Weeden, Jacoby | F | 51 | 1 | | 1 |
| | Team Stats | | 1122 | 4 | 5 | 9 |
22 items total
Beekmantown Eagles Goalie Stats
Northeastern Cougars Player Stats
| No | Name | POS | Min | G | A | Pts |
| 21 | Bresnahan, Ben | F | 51 | | | |
| 11 | Breyette, Ty | F | 51 | | | |
| 2 | Bulriss, Alexander | F | 51 | | | |
| 8 | Dumas, Gage | F | 51 | | | |
| 22 | Gadway, Lucas | F | 51 | | | |
| 6 | Garceau, Carter | F | 51 | | | |
| 14 | Grabie, Landon | F | 51 | | | |
| 13 | Hemingway, Ian | D | 51 | | | |
| 5 | Lafountain, Cobe | F | 51 | | 2 | 2 |
| 18 | Lewis-Rodriguez, Jackson | D | 51 | | | |
| 3 | Schad, Hayden | F | 51 | | | |
| 17 | Seymour, Josh | F | 51 | 1 | | 1 |
| 20 | Supernaw, Cameron | F | 51 | | | |
| 4 | Trim, Karsen | F | 51 | | 1 | 1 |
| 12 | Wrye, Scott | F | 51 | 1 | | 1 |
| | Team Stats | | 765 | 2 | 3 | 5 |
15 items total
Northeastern Cougars Goalie Stats